Standings
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Last 5 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Associação Atlética Ribeirão das Flores | 5 | 3 | 2 | 0 | +4 | DWWDW | 11 |
| 2 | Clube Recreativo Santa Luzia do Vale | 5 | 2 | 0 | 3 | +1 | LWWLL | 6 |
| 3 | Atlético Palmeiral do Norte | 4 | 2 | 0 | 2 | -2 | LLWW | 6 |
| 4 | Esporte Clube Rosário da Mata | 5 | 1 | 3 | 1 | 0 | DDLWD | 6 |
| 5 | Operário de Morro do Cedro | 5 | 1 | 3 | 1 | 0 | WDLDD | 6 |
| 6 | Estrela de Barra do Jequitibá | 5 | 1 | 3 | 1 | 0 | DDLDW | 6 |
| 7 | Sport Club Porto Sereno | 4 | 1 | 2 | 1 | 0 | WDLD | 5 |
| 8 | Ferroviário de Nova Esperança da Mata | 5 | 1 | 1 | 3 | -3 | DLWLL | 4 |
Copa Rio das Pedras Sub-17 (teste)
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Last 5 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Associação Atlética Ribeirão das Flores | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 2 | Ferroviário de Nova Esperança da Mata | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 3 | Atlético Palmeiral do Norte | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Clube Recreativo Santa Luzia do Vale | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Esporte Clube Rosário da Mata | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Estrela de Barra do Jequitibá | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Operário de Morro do Cedro | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sport Club Porto Sereno | 0 | 0 | 0 | 0 | 0 | 0 |